Betaines and Sultaines
Betaines and Sultaines
Trade Name | INCI | CAS RN. | Active % |
Synertaine® CAPB-30 | Cocamidopropyl betaine | 61789-40-0 | 28-32% |
Synertaine® LAPB-30 | Lauramidopropyl Betaine | 4292-10-8 | 28-32% |
Synertaine® BS-12 | Lauryl betaine | 683-10-3 | 29-31% |
Synertaine® CHSB | Cocamidopropyl hydroxysultaine | 68139-30-0 | 29-31% |
Synertaine® LHSB | Lauramidopropyl hydroxysultaine | 13197-76-7 | 33-36% |
Product Tags
Cocamidopropyl betaine, CAPB-30, Lauramidopropyl Betaine, LAPB-30, Lauryl betaine, BS-12, Cocamidopropyl hydroxysultaine, Lauramidopropyl hydroxysultaine
Write your message here and send it to us